Usage Statistics for www.langwieser-performance.at

Summary Period: December 2021
Generated 01-Jan-2022 03:53 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 380920
Total Files 344969
Total Pages 92468
Total Visits 19538
Total KBytes 13526527
Total Unique Sites 8385
Total Unique URLs 2896
Total Unique Referrers 699
Total Unique User Agents 2116
. Avg Max
Hits per Hour 511 3011
Hits per Day 12287 21096
Files per Day 11128 19546
Pages per Day 2982 4977
Sites per Day 270 781
Visits per Day 630 1029
KBytes per Day 436340 765405
Hits by Response Code
Undefined response code 0.00% 8
Code 200 - OK 90.56% 344969
Code 206 - Partial Content 0.05% 200
Code 301 - Moved Permanently 1.24% 4731
Code 302 - Found 0.68% 2607
Code 304 - Not Modified 4.92% 18759
Code 400 - Bad Request 0.02% 62
Code 401 - Unauthorized 0.00% 10
Code 403 - Forbidden 0.01% 34
Code 404 - Not Found 2.21% 8425
Code 409 - Conflict 0.00% 7
Code 503 - Service Unavailable 0.29% 1106
Code 504 - Gateway Timeout 0.00% 2

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 15674 4.11% 12897 3.74% 4350 4.70% 550 2.82% 402 4.79% 554696 4.10%
2 13951 3.66% 12615 3.66% 3146 3.40% 671 3.43% 514 6.13% 459174 3.39%
3 10743 2.82% 10011 2.90% 2153 2.33% 544 2.78% 381 4.54% 371377 2.75%
4 13177 3.46% 11884 3.44% 3223 3.49% 738 3.78% 635 7.57% 457796 3.38%
5 12180 3.20% 11275 3.27% 2915 3.15% 752 3.85% 575 6.86% 413385 3.06%
6 16677 4.38% 15124 4.38% 3201 3.46% 869 4.45% 679 8.10% 553320 4.09%
7 15937 4.18% 14652 4.25% 3182 3.44% 896 4.59% 676 8.06% 571280 4.22%
8 14011 3.68% 13078 3.79% 2927 3.17% 1029 5.27% 781 9.31% 477653 3.53%
9 16656 4.37% 15312 4.44% 3019 3.26% 922 4.72% 754 8.99% 573726 4.24%
10 13775 3.62% 12477 3.62% 3833 4.15% 902 4.62% 716 8.54% 460543 3.40%
11 12693 3.33% 11587 3.36% 3247 3.51% 614 3.14% 527 6.29% 449444 3.32%
12 11833 3.11% 10841 3.14% 2707 2.93% 551 2.82% 446 5.32% 419347 3.10%
13 21096 5.54% 19546 5.67% 3182 3.44% 641 3.28% 534 6.37% 765405 5.66%
14 16148 4.24% 14727 4.27% 3038 3.29% 703 3.60% 540 6.44% 589029 4.35%
15 13872 3.64% 12804 3.71% 3032 3.28% 730 3.74% 541 6.45% 512491 3.79%
16 16069 4.22% 14759 4.28% 3938 4.26% 970 4.96% 725 8.65% 584744 4.32%
17 12520 3.29% 10993 3.19% 2835 3.07% 647 3.31% 514 6.13% 424294 3.14%
18 10427 2.74% 9728 2.82% 2675 2.89% 396 2.03% 318 3.79% 378456 2.80%
19 11121 2.92% 10382 3.01% 2266 2.45% 400 2.05% 338 4.03% 397374 2.94%
20 17990 4.72% 16301 4.73% 4977 5.38% 471 2.41% 406 4.84% 733056 5.42%
21 14713 3.86% 13226 3.83% 3005 3.25% 400 2.05% 350 4.17% 535256 3.96%
22 11385 2.99% 10329 2.99% 3103 3.36% 430 2.20% 349 4.16% 435689 3.22%
23 8103 2.13% 7161 2.08% 2638 2.85% 612 3.13% 495 5.90% 274134 2.03%
24 6906 1.81% 6214 1.80% 2351 2.54% 459 2.35% 288 3.43% 255101 1.89%
25 6759 1.77% 5972 1.73% 2216 2.40% 514 2.63% 367 4.38% 232316 1.72%
26 7981 2.10% 7019 2.03% 3330 3.60% 816 4.18% 572 6.82% 252851 1.87%
27 11618 3.05% 10019 2.90% 3279 3.55% 441 2.26% 340 4.05% 423826 3.13%
28 7497 1.97% 6600 1.91% 2204 2.38% 475 2.43% 408 4.87% 271647 2.01%
29 8177 2.15% 7544 2.19% 2981 3.22% 570 2.92% 505 6.02% 336167 2.49%
30 6564 1.72% 5777 1.67% 1937 2.09% 468 2.40% 403 4.81% 220789 1.63%
31 4667 1.23% 4115 1.19% 1578 1.71% 459 2.35% 372 4.44% 142162 1.05%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 295 9161 2.40% 271 8404 2.44% 83 2576 2.79% 9725 301461 2.23%
1 272 8455 2.22% 256 7947 2.30% 92 2862 3.10% 9525 295269 2.18%
2 197 6135 1.61% 173 5393 1.56% 84 2607 2.82% 6211 192528 1.42%
3 169 5244 1.38% 155 4816 1.40% 80 2486 2.69% 4703 145779 1.08%
4 149 4635 1.22% 135 4187 1.21% 80 2490 2.69% 4882 151346 1.12%
5 167 5177 1.36% 150 4657 1.35% 73 2266 2.45% 4914 152348 1.13%
6 258 7999 2.10% 237 7360 2.13% 81 2524 2.73% 8427 261223 1.93%
7 334 10382 2.73% 297 9212 2.67% 94 2927 3.17% 11586 359151 2.66%
8 547 16959 4.45% 459 14229 4.12% 148 4600 4.97% 19037 590135 4.36%
9 672 20848 5.47% 594 18432 5.34% 179 5555 6.01% 24892 771646 5.70%
10 723 22422 5.89% 641 19881 5.76% 173 5368 5.81% 26432 819406 6.06%
11 731 22687 5.96% 667 20693 6.00% 167 5193 5.62% 27907 865115 6.40%
12 715 22181 5.82% 634 19657 5.70% 148 4605 4.98% 25354 785960 5.81%
13 557 17268 4.53% 508 15756 4.57% 134 4158 4.50% 20342 630617 4.66%
14 682 21163 5.56% 621 19255 5.58% 147 4564 4.94% 24884 771413 5.70%
15 772 23943 6.29% 717 22238 6.45% 150 4662 5.04% 27140 841352 6.22%
16 676 20964 5.50% 616 19105 5.54% 147 4566 4.94% 22962 711824 5.26%
17 607 18831 4.94% 565 17542 5.09% 126 3929 4.25% 21984 681510 5.04%
18 653 20246 5.32% 602 18678 5.41% 141 4390 4.75% 23617 732136 5.41%
19 715 22194 5.83% 652 20222 5.86% 142 4409 4.77% 25908 803151 5.94%
20 729 22620 5.94% 650 20180 5.85% 143 4439 4.80% 25193 780978 5.77%
21 752 23324 6.12% 701 21735 6.30% 138 4300 4.65% 28641 887885 6.56%
22 530 16449 4.32% 472 14641 4.24% 136 4238 4.58% 19209 595472 4.40%
23 375 11633 3.05% 346 10749 3.12% 88 2754 2.98% 12865 398823 2.95%

Top 30 of 2896 Total URLs
# Hits KBytes URL
1 24944 6.55% 0 0.00% /wp-cron.php
2 13726 3.60% 144937 1.07% /
3 8051 2.11% 76664 0.57% /wp-login.php
4 4243 1.11% 355189 2.63% /wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2
5 3606 0.95% 10319 0.08% /wp-admin/admin-ajax.php
6 3539 0.93% 41008 0.30% /wp-content/uploads/elementor/css/post-15180.css
7 3502 0.92% 10500 0.08% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/vendors-style.css
8 3436 0.90% 184255 1.36% /wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.min.css
9 3436 0.90% 1894 0.01% /wp-content/plugins/wp-captcha//assets/js/c4wp-public.js
10 3412 0.90% 668855 4.94% /wp-content/plugins/elementor-pro/assets/css/frontend.min.css
11 3408 0.89% 542296 4.01% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/style.css
12 3407 0.89% 2076 0.02% /wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
13 3406 0.89% 416778 3.08% /wp-content/plugins/elementor/assets/css/frontend.min.css
14 3405 0.89% 46959 0.35% /wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js
15 3403 0.89% 59099 0.44% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
16 3394 0.89% 186370 1.38% /wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
17 3393 0.89% 2094 0.02% /wp-content/plugins/elementor/assets/lib/font-awesome/css/regular.min.css
18 3389 0.89% 2084 0.02% /wp-content/plugins/elementor/assets/lib/font-awesome/css/brands.min.css
19 3389 0.89% 83626 0.62% /wp-content/plugins/elementor/assets/lib/font-awesome/css/v4-shims.min.css
20 3389 0.89% 197425 1.46% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
21 3387 0.89% 35149 0.26% /wp-content/uploads/elementor/css/post-15183.css
22 3385 0.89% 11882 0.09% /wp-content/plugins/elementor/assets/css/frontend-legacy.min.css
23 3385 0.89% 4601 0.03% /wp-content/plugins/wp-captcha//assets/css/c4wp-public.css
24 3382 0.89% 47062 0.35% /wp-content/themes/hello-elementor/theme.min.css
25 3379 0.89% 279753 2.07% /wp-includes/js/jquery/jquery.min.js
26 3377 0.89% 55806 0.41% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
27 3377 0.89% 20675 0.15% /wp-content/themes/hello-elementor/style.min.css
28 3376 0.89% 3439 0.03% /wp-content/uploads/elementor/css/post-14968.css
29 3360 0.88% 98992 0.73% /wp-content/plugins/duracelltomi-google-tag-manager/js/gtm4wp-woocommerce-enhanced.js
30 3351 0.88% 21597 0.16% /wp-content/plugins/woocommerce/assets/css/woocommerce-smallscreen.css

Top 10 of 2896 Total URLs By KBytes
# Hits KBytes URL
1 3412 0.90% 668855 4.94% /wp-content/plugins/elementor-pro/assets/css/frontend.min.css
2 3408 0.89% 542296 4.01% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/style.css
3 3333 0.87% 480847 3.55% /wp-content/plugins/elementor-pro/assets/js/preloaded-elements-handlers.min.js
4 3324 0.87% 426772 3.16% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
5 3406 0.89% 416778 3.08% /wp-content/plugins/elementor/assets/css/frontend.min.css
6 4243 1.11% 355189 2.63% /wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2
7 543 0.14% 287902 2.13% /wp-content/uploads/2019/08/board-453758_1920.jpg
8 2233 0.59% 285313 2.11% /wp-content/uploads/2020/12/LP_Logo_OesterreichischerOnlineshop.png
9 3379 0.89% 279753 2.07% /wp-includes/js/jquery/jquery.min.js
10 3345 0.88% 249934 1.85% /wp-includes/css/dist/block-library/style.min.css

Top 10 of 942 Total Entry Pages
# Hits Visits URL
1 8051 2.11% 4598 26.56% /wp-login.php
2 13726 3.60% 1791 10.34% /
3 1004 0.26% 553 3.19% /produkt/reparatursatz-mechatronik-7-gang-s-tronic-dl501-0b5-original-audi/
4 24944 6.55% 515 2.97% /wp-cron.php
5 766 0.20% 443 2.56% /produkt/reparatursatz-mechatronik-7-gang-dsg-s-tronic-dq200-0am-mit-ventilkoerper/
6 645 0.17% 335 1.93% /getriebe-vag-gruppe/mechatronik-reparatur-dsg-s-tronic/
7 539 0.14% 288 1.66% /produkt/mechatronik-7-gang-dsg-revidiert-ohne-steuergeraet-dq200-im-austausch/
8 356 0.09% 229 1.32% /2020/01/16/kinergo-dsg-reparaturkits-bei-uns-erhaeltlich/
9 466 0.12% 223 1.29% /produkt/mechatronik-oel-fuer-dq200-liqui-moly-1-liter/
10 404 0.11% 211 1.22% /produkt/satz-kupplungsbelaege-6-gang-dsg-02e-dq250-borgwarner/

Top 10 of 943 Total Exit Pages
# Hits Visits URL
1 8051 2.11% 4285 25.08% /wp-login.php
2 13726 3.60% 4189 24.52% /
3 24944 6.55% 517 3.03% /wp-cron.php
4 1004 0.26% 281 1.64% /produkt/reparatursatz-mechatronik-7-gang-s-tronic-dl501-0b5-original-audi/
5 3606 0.95% 172 1.01% /wp-admin/admin-ajax.php
6 766 0.20% 171 1.00% /produkt/reparatursatz-mechatronik-7-gang-dsg-s-tronic-dq200-0am-mit-ventilkoerper/
7 466 0.12% 141 0.83% /produkt/mechatronik-oel-fuer-dq200-liqui-moly-1-liter/
8 539 0.14% 129 0.76% /produkt/mechatronik-7-gang-dsg-revidiert-ohne-steuergeraet-dq200-im-austausch/
9 384 0.10% 113 0.66% /produkt/mechatronik-7-gang-dsg-neuteil-ohne-steuergeraet-dq200-im-austausch-2/
10 389 0.10% 112 0.66% /produkt/reparatursatz-mechatronik-7-gang-dsg-s-tronic-dq200-0am-kinergo-mit-oel-und-dichtung/

Top 30 of 699 Total Referrers
# Hits Referrer
1 46590 12.23% - (Direct Request)
2 3156 0.83% https://www.google.com/
3 2090 0.55% binance.com
4 760 0.20% https://www.google.de/
5 563 0.15% anonymousfox.co
6 555 0.15% www.google.com
7 500 0.13% https://www.google.at/
8 467 0.12% http://www.google.com.hk
9 195 0.05% https://www-langwieser--performance-at.translate.goog/
10 108 0.03% bing.com
11 87 0.02% http://langwieser-performance.at
12 78 0.02% https://www.google.ch/
13 70 0.02% http://langwieser-performance.at/wp-login.php
14 67 0.02% http://langwieser-performance.at///
15 65 0.02% https://lm.facebook.com/
16 58 0.02% langwieser-performance.at
17 48 0.01% https://www.paypal.com/
18 41 0.01% https://www.bing.com/
19 40 0.01% https://www.crawlson.com/search
20 37 0.01% https://myactivity.google.com/
21 34 0.01% http://langwieser-performance.at///wp-json/wp/v2/users/
22 33 0.01% http://langwieser-performance.at/
23 31 0.01% http://baidu.com/
24 30 0.01% https://google.com
25 25 0.01% http://langwieser-performance.at/wp-admin/admin-ajax.php
26 22 0.01% http://m.facebook.com
27 18 0.00% http://81.19.159.69
28 18 0.00% http://81.19.159.69/
29 14 0.00% https://business.facebook.com/
30 13 0.00% http://langwieser-performance.at/favicon.ico

Top 15 of 2116 Total User Agents
# Hits User Agent
1 25190 6.61% WordPress/5.8.2; https://www.langwieser-performance.at
2 19466 5.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:94.0) Gecko/20100101 Firefox/94.0
3 19080 5.01% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Sa
4 14417 3.78% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148
5 12348 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:95.0) Gecko/20100101 Firefox/95.0
6 11537 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
7 11482 3.01% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
8 8571 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
9 7119 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Safari/537.36
10 5685 1.49% jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com)
11 4336 1.14% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 4020 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 3824 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.55 Safari/537.36 Edg/96.0.1
14 3793 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/189.0.413529291 Mobile/15
15 3447 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 Edg/96.0.

Usage by Country for December 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 380920 100.00% 345169 100.06% 13526527 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23